COPY TRADING / HISTORY
Complete copy-trading history
Every position since the first execution: entries, exits and results after costs.
Data as of 09/27/2026 15:30:00 UTC+3. A verified snapshot at the time shown. Only periods with a complete history are available.
ALL OUTCOMES / NO SELECTION
Copy-trading journal
9 closed · 0 open
Prices are averages of actual fills. Price movement excludes leverage; the trade result in USDT includes costs. Times are Moscow time (UTC+3). Open positions are shown as of the snapshot.
| Trade | Entry | Exit | Price move, % | Net result, USDT |
|---|---|---|---|---|
| VETUSDTLONG | 0.00934273 | 0.00925113 | −0.98% | −5.35 |
| SANDUSDTLONG | 0.0462200 | 0.0454200 | −1.73% | −5.93 |
| MUBARAKUSDTSHORT | 0.0528054 | 0.0556741 | −5.43% | −6.84 |
| ALICEUSDTLONG | 0.159899 | 0.157362 | −1.59% | −4.51 |
| 1000FLOKIUSDTSHORT | 0.0286318 | 0.0289696 | −1.18% | −6.90 |
| MUBARAKUSDTSHORT | 0.0544940 | 0.0567492 | −4.14% | −10.77 |
| ETHFIUSDTLONG | 0.715330 | 0.708979 | −0.89% | −6.37 |
| ALICEUSDTSHORT | 0.155720 | 0.160185 | −2.87% | −1.61 |
| 1000PEPEUSDTSHORT | 0.00453300 | 0.00448800 | +0.99% | +5.08 |
On mobile, scroll the table sideways.